Skip to main content

Bonneville High School

Home of the Bees

ACT/SAT Testing Information

ACT/SAT Score Comparison:

SAT CR+M
(Score Range)
ACT Composite
Score
SAT CR+M
(Single Score)
1600 36 1600
1540-1590 35 1560
1490-1530 34 1510
1440-1480 33 1460
1400-1430 32 1420
1360-1390 31 1380
1330-1350 30 1340
1290-1320 29 1300
1250-1280 28 1260
1210-1240 27 1220
1170-1200 26 1190
1130-1160 25 1150
1090-1120 24 1110
1050-1080 23 1070
1020-1040 22 1030
980-1010 21 990
940-970 20 950
900-930 19 910
860-890 18 870
820-850 17 830
770-810 16 790
720-760 15 740
670-710 14 690
620-660 13 640
560-610 12 590
510-550 11 530

If you have questions about college entry requirements, please visit with one of the college career advisors or your counselor.

ACT Registration

Scoring Tips for SAT

ACT Dates

ACT Practice Links:

ACT Learning Resources

Free ACT Practice Test and Resources

Sign up for a free Test Prep Guide at  ACT Test Prep


ACT Prep Class 

Sign up with your Counselor

(Class is given once a school year)